24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
27-Dec-18 Sunny 3.6068 3.6481 0.0413 8454.6 8478.6 24.0 1.22 1.22 1.22 1759.4 23.5 181202/075
Min 23
Max 70
Average 43
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Dec-18 Sunny 3.1979 3.3792 0.1813 37217.3 37241.3 24.0 1.22 1.22 1.22 1757.5 103.2 181103/067
7-Dec-18 Cloudy 2.9829 3.1586 0.1757 37241.3 37265.3 24.0 1.23 1.23 1.23 1765.2 99.5 181102/077
13-Dec-18 Cloudy 3.6229 3.8343 0.2114 37265.3 37289.3 24.0 1.25 1.24 1.25 1793.0 117.9 181202/028
19-Dec-18 Cloudy 3.6298 3.9703 0.3405 37289.3 37313.3 24.0 1.23 1.23 1.23 1775.4 191.8 181202/037
21-Dec-18 Cloudy 3.6531 3.9114 0.2583 37313.3 37337.3 24.0 1.23 1.23 1.23 1765.1 146.3 181202/043
27-Dec-18 Sunny 3.3610 3.6497 0.2887 37337.3 37361.3 24.0 1.23 1.23 1.23 1767.1 163.4 181203/019
Min 100
Max 192
Average 137